Winter Springs, FL Real Estate Subdivision Directory

Are you considering moving to a certain Winter Springs, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Winter Springs Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Winter Springs Avery Park 1 $650,000 39
Winter Springs Bahama Ranches 2 $987,000 82
Winter Springs Barclay Reserve Townhomes 1 $310,000 35
Winter Springs Barclay Reserve Twnhms 2 $335,000 26
Winter Springs Barrington Estates 4 $753,350 89
Winter Springs Bay Tree 2 $172,500 197
Winter Springs Baytree Village 3 $172,333 50
Winter Springs Bear Creek Estates 1 $1,479,500 88
Winter Springs Casa Park Villas 2 $244,900 19
Winter Springs Chestnut Estates 1 $750,000 179
Winter Springs Chestnut Ridge 1 $824,900 45
Winter Springs Chestnut Ridge In Tuscawilla 1 $625,000 100
Winter Springs Citrus Oaks 2 $767,500 34
Winter Springs Country Club Village 4 $400,694 131
Winter Springs Cypress Club 7 $240,500 119
Winter Springs Davenport Glen 1 $579,900 45
Winter Springs Deer Run 4 $318,700 56
Winter Springs Deersong 1 $279,990 234
Winter Springs Deersong 2 4 $275,998 78
Winter Springs Dougs 1 $850,000 10
Winter Springs Eagles Watch 2 $489,450 94
Winter Springs Fairway Oaks 1 $499,999 33
Winter Springs Foxmoor 2 $269,400 65
Winter Springs Foxmoor East 1 $110,000 82
Winter Springs Georgetowne 2 $422,450 129
Winter Springs Glen Eagle 2 $807,400 46
Winter Springs Greenbriar 3 $469,633 120
Winter Springs Greenspointe 2 $401,950 102
Winter Springs Harbor Winds 2 $343,750 47
Winter Springs Heritage Commons 1 $275,000 54
Winter Springs Heritage Park Twnhms 5 $312,000 62
Winter Springs Hickory Grove 6 $441,157 75
Winter Springs Hickory Grove Twnhms 1 $425,000 14
Winter Springs Highland Patio Homes Amended Plat 1 $313,700 59
Winter Springs Highland Village 1 2 $312,400 74
Winter Springs Highland Village 2 2 $374,500 29
Winter Springs Highlands 6 $463,950 37
Winter Springs Highlands Glen 1 $295,000 13
Winter Springs Indian Ridge 2 $207,400 72
Winter Springs Jesups Landing 4 $418,725 63
Winter Springs Jesups Reserve Twnhms Rep 6 $368,283 28
Winter Springs Jesups Reserves Replat 1 $356,000 88
Winter Springs Lake Tuskawilla 1 $819,000 41
Winter Springs Mount Greenwood 5 $267,960 76
Winter Springs North Orlando 3 $450,333 86
Winter Springs North Orlando 2nd 1 $314,900 21
Winter Springs North Orlando Ranches 4 $600,750 106
Winter Springs North Orlando Terrace 5 $354,880 218
Winter Springs North Orlando Townsite 4th 1 $265,000 60
Winter Springs North Orlando Townsite Fourth 1 $366,900 25
Winter Springs Oak Forest 7 $504,800 47
Winter Springs Oak Hill Estates 1 $770,000 64
Winter Springs Parkstone 3 $598,267 69
Winter Springs Reserve At Tuscawilla 1 $1,090,000 27
Winter Springs Seasons The 3 $315,133 115
Winter Springs Seminole Crossing Twnhms 1 $478,500 46
Winter Springs Seville Chase 5 $757,240 41
Winter Springs Sheoah 2 $182,250 45
Winter Springs Stone Gable 1 $485,000 271
Winter Springs Sunrise 2 $489,000 38
Winter Springs Sunrise Estates 3 $524,333 25
Winter Springs Sunrise Village 2 $367,000 47
Winter Springs Talis Crossing 1 $2,799,000 87
Winter Springs Talmo 2 $834,950 104
Winter Springs The Highlands 1 $479,000 24
Winter Springs The Landings At Parkstone 1 $435,000 14
Winter Springs The Oaks 1 $489,000 102
Winter Springs The Seasons 1 $349,900 10
Winter Springs Tusca Oaks 2 $475,000 28
Winter Springs Tuscany Place 6 $279,483 128
Winter Springs Tuscawilla 8 $835,463 48
Winter Springs Tuscawilla Ridge 1 $410,000 41
Winter Springs Tuskabay 3 $704,967 50
Winter Springs Tuskawilla Crossings 34's 1 $563,408 201
Winter Springs Tuskawilla Crossings 50's 1 $679,900 17
Winter Springs Tuskawilla Point 1 $450,000 59
Winter Springs Watts Farms 1 $838,500 258
Winter Springs Wedgewood 2 $397,000 16
Winter Springs Wedgewood Tennis Villas 4 $409,750 164
Winter Springs Wicklow Greens At Tuscawilla 1 $1,250,000 47
Winter Springs Wildwood 3 $327,133 60
Winter Springs Willow Run 1 $620,000 18
Winter Springs Winding Hollow 2 $574,450 56
Winter Springs Winter Spgs 4 $511,000 59
Winter Springs Winter Spgs Village 1 $419,900 25
Winter Springs Winter Springs 1 $625,000 18

Login to My Homefinder

Pixel