This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$595,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,935 MLS ID: A4678513
$607,500 Beds: 4 Baths: 3.0 Sq. Feet: 3,255 MLS ID: C7526445
$555,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,889 MLS ID: A4690558
$529,900 Beds: 3 Baths: 2.5 Sq. Feet: 2,036 MLS ID: A4689083
$642,984 Beds: 3 Baths: 2.0 Sq. Feet: 1,898 MLS ID: A4688204
$615,539 Beds: 3 Baths: 2.0 Sq. Feet: 1,898 MLS ID: A4690732
$639,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,157 MLS ID: O6401949
$599,990 Beds: 4 Baths: 2.5 Sq. Feet: 2,557 MLS ID: G5111021
$554,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,565 MLS ID: A4679594
$615,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,016 MLS ID: A4681358
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: