This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,100 Beds: 2 Baths: 1.0 Sq. Feet: 1,003 MLS ID: TB8408280
$1,440 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: TB8450187
$2,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,349 MLS ID: TB8441379
$1,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,478 MLS ID: W7884186
$1,699 Beds: 3 Baths: 2.0 Sq. Feet: 1,206 MLS ID: TB8423639
$2,750 Beds: 2 Baths: 2.0 Sq. Feet: 1,498 MLS ID: TB8466163
$1,600 Beds: 2 Baths: 2.0 Sq. Feet: 1,096 MLS ID: TB8468278
$1,440 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: TB8451085
$1,495 Beds: 2 Baths: 1.0 Sq. Feet: 816 MLS ID: TB8463829
$1,650 Beds: 3 Baths: 1.0 Sq. Feet: 1,032 MLS ID: TB8459010
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: