This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$410,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,786 MLS ID: TB8482053
$388,990 Beds: 3 Baths: 3.0 Sq. Feet: 1,336 MLS ID: TB8507727
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,486 MLS ID: TB8481904
$399,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,328 MLS ID: TB8463185
$350,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,140 MLS ID: TB8441019
$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,768 MLS ID: TB8467234
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,128 MLS ID: TB8466894
$360,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,160 MLS ID: U8175808
$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,004 MLS ID: TB8481011
$389,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,189 MLS ID: TB8399052
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: