This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$446,900 Beds: 4 Baths: 3.5 Sq. Feet: 2,886 MLS ID: TB8416508
$434,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,541 MLS ID: TB8495939
$475,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,585 MLS ID: W7883919
$415,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,945 MLS ID: TB8457186
$399,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,228 MLS ID: TB8423955
$459,990 Beds: 4 Baths: 3.0 Sq. Feet: 2,381 MLS ID: C7525143
$405,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,300 MLS ID: W7882547
$414,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,546 MLS ID: W7879334
$469,530 Beds: 5 Baths: 4.5 Sq. Feet: 3,416 MLS ID: TB8507766
$415,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,574 MLS ID: TB8492593
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: