This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$3,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,886 MLS ID: TB8485451
$2,650 Beds: 3 Baths: 2.0 Sq. Feet: 1,621 MLS ID: TB8489027
$2,269 Beds: 3 Baths: 2.0 Sq. Feet: 1,653 MLS ID: TB8489543
$2,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,530 MLS ID: TB8446863
$2,650 Beds: 3 Baths: 2.0 Sq. Feet: 1,248 MLS ID: TB8453179
$3,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,521 MLS ID: TB8480766
$2,250 Beds: 3 Baths: 2.0 Sq. Feet: 1,596 MLS ID: TB8456684
$2,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,130 MLS ID: TB8489615
$2,750 Beds: 4 Baths: 2.0 Sq. Feet: 2,349 MLS ID: TB8481199
$2,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,284 MLS ID: TB8493183
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: