This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$3,600 Beds: 4 Baths: 4.5 Sq. Feet: 1,960 MLS ID: GC536561
$2,350 Beds: 5 Baths: 3.0 Sq. Feet: 1,992 MLS ID: GC537828
$2,250 Beds: 4 Baths: 2.0 Sq. Feet: 1,889 MLS ID: GC537064
$2,850 Beds: 4 Baths: 3.0 Sq. Feet: 2,309 MLS ID: GC537634
$5,500 Beds: 5 Baths: 4.0 Sq. Feet: 3,200 MLS ID: GC533075
$2,600 Beds: 4 Baths: 2.5 Sq. Feet: 2,186 MLS ID: GC536581
$2,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,134 MLS ID: GC537313
$2,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,816 MLS ID: GC537442
$2,700 Beds: 4 Baths: 2.0 Sq. Feet: 1,420 MLS ID: GC538750
$2,550 Beds: 4 Baths: 2.0 Sq. Feet: 1,836 MLS ID: GC536617
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: