This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$109,900 Beds: 2 Baths: 1.0 Sq. Feet: 864 MLS ID: OM713468
$95,000 Beds: 1 Baths: 1.0 Sq. Feet: 608 MLS ID: O6379174
$109,800 Beds: 1 Baths: 1.0 Sq. Feet: 343 MLS ID: FC315968
$105,000 Beds: 0 Baths: 1.0 Sq. Feet: 343 MLS ID: O6373799
$98,900 Beds: 1 Baths: 1.0 Sq. Feet: 433 MLS ID: OM678659
$92,900 Beds: 0 Baths: 1.0 Sq. Feet: 278 MLS ID: FC315924
$99,000 Beds: 1 Baths: 1.0 Sq. Feet: 498 MLS ID: NS1084788
$103,900 Beds: 2 Baths: 1.0 Sq. Feet: 999 MLS ID: O6354789
$110,000 Beds: 1 Baths: 1.0 Sq. Feet: 339 MLS ID: V4947755
$99,990 Beds: 1 Baths: 1.0 Sq. Feet: 630 MLS ID: V4947375
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: