This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$117,000 Beds: 2 Baths: 1.5 Sq. Feet: 887 MLS ID: TB8452539
$119,000 Beds: 1 Baths: 1.0 Sq. Feet: 742 MLS ID: TB8503486
$105,000 Beds: 1 Baths: 1.0 Sq. Feet: 650 MLS ID: U8252408
$124,500 Beds: 1 Baths: 1.0 Sq. Feet: 525 MLS ID: TB8468459
$115,000 Beds: 1 Baths: 1.0 Sq. Feet: 729 MLS ID: TB8482293
$120,000 Beds: 2 Baths: 1.0 Sq. Feet: 950 MLS ID: TB8345423
$109,500 Beds: 1 Baths: 1.0 Sq. Feet: 640 MLS ID: TB8434301
$110,000 Beds: 2 Baths: 1.0 Sq. Feet: 600 MLS ID: TB8463767
$124,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,010 MLS ID: TB8480088
$110,000 Beds: 1 Baths: 1.0 Sq. Feet: 680 MLS ID: TB8510534
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: