Orlando, FL Real Estate Subdivision Directory

Are you considering moving to a certain Orlando, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Orlando Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Orlando 101 Eola Condominium 1 $205,000 248
Orlando 101 Eola Condos 6 $263,800 100
Orlando 1118 S Orange Ave Condo 1 $199,900 30
Orlando 1668a8c3-fbe7-41ab-8d63-65d8b92836c5 1 $350,000 20
Orlando 3930 787 Question In Chain Title 6 $73,300 651
Orlando 43 W 1 $685,210 345
Orlando 530 East Central 1 $295,000 278
Orlando 530 East Central Condo 5 $409,980 106
Orlando 7601 Condominium 1 $133,880 33
Orlando 8303 Residence 1 $159,000 68
Orlando 8303 Resort Condominium Common Area 1 $145,000 40
Orlando 8303 Resort Condominium Inc 1 $329,000 118
Orlando Acorn Village Condo 4 $135,700 381
Orlando Acreage 15 $828,420 287
Orlando Acreage & Unrec 2 $1,087,500 2419
Orlando Adair Park 1 $1,495,000 61
Orlando Adirondack Heights 2 $794,450 20
Orlando Aein 1 $485,000 220
Orlando Agnes Heights 0030 1 $439,900 233
Orlando Agnes Heights First 2 $414,450 64
Orlando Airport Indust Park Replat/o 1 $1,100,000 158
Orlando Airport Indust Pk/orlando 1 $1,500,000 86
Orlando Alandale 1 $675,000 113
Orlando Albert Lee Ridge 5 $342,978 94
Orlando Alderman Comm Center 1 $1,599,000 775
Orlando Alhambra Club Condo 3 $161,333 160
Orlando Alhambra Courts 1 $100,000 492
Orlando Alhambra Courts Condo 8 $115,613 195
Orlando Alhambra Village 01 1 $160,000 373
Orlando Alliance 1 $92,000 250
Orlando Alliance Condo 4 $96,725 49
Orlando Alliance Condominium 2 $459,500 52
Orlando Aloma Estates 1 $459,000 186
Orlando Alora 6 $599,209 165
Orlando Alpine Heights 1 $325,000 59
Orlando Altaloma 1 $699,900 47
Orlando Altaloma Heights 1 $530,000 2
Orlando Ambassador House Condo 1 $129,990 3
Orlando Amelia Place, A Condominium 1 $215,000 113
Orlando American Heritage Estates 2 $334,900 195
Orlando Amherst Lt Splits 1 $595,000 20
Orlando Anderson Heights 2 $482,450 150
Orlando Anderson Park 5 $1,264,740 85
Orlando Andora 2 $421,000 167
Orlando Andover Cay 1 $389,950 20
Orlando Andover Lakes 6 $449,817 109
Orlando Andover Lakes Village 02b 1 $390,000 56
Orlando Andover Point 50 24 3 $429,000 82
Orlando Angebilt 24 $566,567 117
Orlando Annandale Park 2 $872,500 124
Orlando Anno W R 1 $560,000 446
Orlando Arbor Pointe 1 $472,500 135
Orlando Arbor Rdg 1 $2,000,000 12
Orlando Arbor Ridge 1 $319,000 165
Orlando Arbor Ridge North 1 $379,000 123
Orlando Arbor Ridge West 1 $242,000 9
Orlando Arbor Woods 2 $354,500 198
Orlando Arbors At Meadow Woods 1 $369,900 40
Orlando Arbors/mdw Woods 4 $392,475 98
Orlando Arcadia Acres 1 $150,000 25
Orlando Arcadia Terrace 1 $2,850,000 181
Orlando Arden Vista 1 $950,000 5
Orlando Ardmore Homes 1 $1,270,000 141
Orlando Ardmore Manor 1 $499,000 136
Orlando Ardmore Park 1st 2 $686,500 21
Orlando Ardmore Terrace 1 $399,900 17
Orlando Ardmore Terrace 1st 2 $455,000 21
Orlando Ardsley Manor 2 $627,500 53
Orlando Asbury Park 1 $279,900 10
Orlando Asbury Park First 2 $399,945 28
Orlando Ashbury Park 2 $512,000 68
Orlando Ashley Court Condo 9 $182,056 116
Orlando Ashley Park 1 Condo 1 $467,500 12
Orlando Audubon Park 1 $1,415,000 87
Orlando Audubon Park Bobolink 1 $880,000 23
Orlando Audubon Park Card Heights 1 $1,429,000 158
Orlando Audubon Park Cardinal Heights 1 $589,900 51
Orlando Audubon Park Tanager 7 $803,571 91
Orlando Audubon Place City Condo 1 $259,900 66
Orlando Audubon Place City Condominium 1 $294,900 3
Orlando Audubon Villas At Hunters Creek Condo 1 $195,000 139
Orlando Audubon Vls/hunters Crk Condo 15 $199,819 123
Orlando Autumn Green Village 1 $398,000 49
Orlando Autumn Pines 2 $349,850 31
Orlando Avalion 9 $163,322 87
Orlando Avalon 9 $358,532 220
Orlando Avalon At Turtle Creek 1 $775,000 211
Orlando Avalon Condo 3 $139,967 125
Orlando Avalon Lakes 4 $487,975 94
Orlando Avalon Park 1 $419,900 51
Orlando Avalon Park Northwest Village 10 $444,160 94
Orlando Avalon Park Northwest Vlg 1 $369,900 79
Orlando Avalon Park Orlando 4 $437,490 28
Orlando Avalon Park South 5 $432,776 39
Orlando Avalon Park South Village 1 $690,000 10
Orlando Avalon Park Village 03 47/96 1 $929,000 38
Orlando Avalon Park Village 04 B-k 1 $459,900 81
Orlando Avalon Park Village 05 51 58 2 $404,500 98
Orlando Avalon Park Village 06 5 $482,820 109
Orlando Avalon Park Village 2 1 $489,000 146
Orlando Avalon Park Village 6 1 $350,000 103
Orlando Avalon Town Center 1 $479,900 18
Orlando Avanzar Condo 2 $154,000 9
Orlando Aventura Estates 1 $310,000 228
Orlando Avondale 2 $378,700 83
Orlando Azalea Cove 1 $339,000 5
Orlando Azalea Homes 2 $332,500 80
Orlando Azalea Park 24 $329,369 79
Orlando Azalea Park Rep 1 $294,990 89
Orlando Azur/metrowest 2 $173,500 29
Orlando Azur/metrowest A Condo 1 $175,000 80
Orlando Bacchus Gardens 2 $322,500 25
Orlando Bailey Heights 3 $832,333 157
Orlando Baldwin Park 13 $995,600 107
Orlando Baldwin Park #2 Bldg 5 1 $499,900 44
Orlando Baldwin Park #4 1 $610,000 75
Orlando Baldwin Park #5 1 $524,000 130
Orlando Baldwin Park #8 1 $599,000 45
Orlando Baldwin Park 04 1 $549,000 75
Orlando Baldwin Park 07 1 $479,900 37
Orlando Baldwin Park 115 2 $634,000 137
Orlando Baldwin Park 6 3 $1,261,333 75
Orlando Baldwin Park 9 1 $699,000 16
Orlando Baldwin Park Rep 01 2 $722,450 6
Orlando Baldwin Parka 4 $1,097,725 33
Orlando Barclay Reserve Twnhms 1 $550,000 11
Orlando Bay Hill 10 $2,332,900 149
Orlando Bay Hill Village North Condo 1 $749,990 375
Orlando Bay Hill Village South & East Condo 1 $980,000 68
Orlando Bay Lake Estates 1 $559,900 66
Orlando Bay Lake Preserve 2 $244,950 78
Orlando Bay Lakes At Granada 4 $493,723 87
Orlando Bay Park 1 $769,995 76
Orlando Bay Point 2 $8,897,500 152
Orlando Bay Ridge Land Condo 3 $668,333 52
Orlando Bay View Reserve Condo 2 $637,500 203
Orlando Bay Vista Estates 4 $1,233,250 91
Orlando Bayberry Village 1 $299,000 104
Orlando Baybreeze Manor 1 $490,000 37
Orlando Bayshore At Vista Cay At Harbor Square Condo 2 $512,450 170
Orlando Bayshore/vista Cay 2 $494,998 43
Orlando Beacon Hill 2 $315,450 18
Orlando Beacon Park 3 $474,467 42
Orlando Beatrice Village 1 $469,900 36
Orlando Beeman Park 2 $962,450 32
Orlando Beg 138 Ft E Of Se Cor Broadway & Harwood Run E 62 1 $899,900 239
Orlando Bel Air Hills 1 $920,000 25
Orlando Bel Aire Woods 1 $340,000 118
Orlando Bel Aire Woods Fourth 1 $300,000 42
Orlando Bel Aire Woods Third 1 $299,900 16
Orlando Bella Notte/vizcaya 1 $615,000 44
Orlando Bella Terra 7 $182,527 72
Orlando Bella Terra Condo 2 $224,500 115
Orlando Bella Terra Condominium 1 $235,000 388
Orlando Bella Vida 5 $577,980 42
Orlando Bellanona Grande Estates 1 $2,795,000 139
Orlando Belle Isle Estates 1 $539,000 80
Orlando Belle Vie-ph 2 2 $1,237,000 157
Orlando Bellevue 1 $1,049,000 25
Orlando Belmeadow 1 $320,000 276
Orlando Belmont Estates 1 $400,000 76
Orlando Belmont/pk Central Condo 7 $149,900 243
Orlando Bermuda Dunes Private Residence 15 $185,187 192
Orlando Bermuda Dunes Private Residences Condo 1 $169,000 94
Orlando Bethaway 1 $459,900 172
Orlando Beuchler 1 $1,525,000 37
Orlando Beverly Shores 4 $2,609,500 44
Orlando Beverly-shores 1 $3,595,000 58
Orlando Biltmore Shores 2 $327,500 66
Orlando Bishop Whipple 2 $450,000 309
Orlando Bithlo 21 $162,766 175
Orlando Bithlo Ranches 1 $235,000 534
Orlando Bithlo Ranches Anx Tr 5 1 $320,000 170
Orlando Bithlo Ranches Unrec 1 $299,990 24
Orlando Blissfield Homes 2 $512,200 62
Orlando Blk B Rep 2 $229,950 39
Orlando Blue Diamond 4 $501,450 169
Orlando Blue Heron Bch Residence Twr 02 Condo 8 $257,849 74
Orlando Blue Heron Beach Dr 2 $312,000 73
Orlando Blue Heron Beach Residence Tower I 11 $260,591 160
Orlando Blue Heron Beach Residence Tower Ii 1 $350,000 17
Orlando Blue Heron Beach Resort 2 $399,950 22
Orlando Blue Heron Beach Resort To Wer 2 Condominium 9461/ 1 $399,000 82
Orlando Boardmans 1 $949,000 436
Orlando Bonita Park 1 $845,000 242
Orlando Bonneville 1 $379,000 141
Orlando Bonneville Pines 2 $342,500 95
Orlando Booker Washington Estate 2 $207,000 57
Orlando Boone Terrace 1 $430,900 129
Orlando Bradfordt Park 2 $449,950 49
Orlando Brandywine Dubsdread East 1 $325,000 23
Orlando Breckenridge Estates 1 $349,000 36
Orlando Breezewood 6 $311,648 48
Orlando Breezewood Ut 4 1 $275,500 137
Orlando Bren Lee 1 $174,900 316
Orlando Brentwood Club 1 $889,000 55
Orlando Bretwood 1 $415,000 27
Orlando Bretwood 02 1 $349,000 4
Orlando Briar Bay 1 $299,000 20
Orlando Briarcliff 2 $330,000 101
Orlando Bridge Water 4 $463,723 70
Orlando Bristol Estates 3 $673,233 64
Orlando Bristol Park 1 $1,047,000 81
Orlando Brix At The Packing District 1 $495,000 66
Orlando Brix/the Packing District 3 $635,330 137
Orlando Brookhaven 1 $424,000 82
Orlando Brookvilla 3 $864,667 64
Orlando Brookwood 1 $525,000 47
Orlando Brownstone/thornton Park 1 $857,500 65
Orlando Bryn Mawr 4 $397,475 116
Orlando Bryn Mawr Duplexes 4 $629,000 40
Orlando Bryn Mawr South 1 $525,000 55
Orlando Bunche Manor 1 $350,000 18
Orlando C H Browns 1 $525,000 157
Orlando Cambridge Circle 5 $379,600 70
Orlando Camellia Gardens 4 $328,500 92
Orlando Camelot By Lake Condo 2 $149,500 75
Orlando Camelot-by-the-lake Condominium Association 1 $180,900 188
Orlando Cameron Grove 1 $524,900 1
Orlando Camino Real 3 $491,967 93
Orlando Campus View 1 $217,900 123
Orlando Candlewyck East Rep 01 2 $230,000 49
Orlando Candlewyck East Rep No 1 1 $224,900 11
Orlando Candlewyck Village 1 $295,000 81
Orlando Cannongate 1 $242,000 2
Orlando Canyon Ridge 1 $314,900 68
Orlando Cape Orl Ests Ut 3a 1 $134,900 503
Orlando Cape Orlando Estates 83 $452,870 168
Orlando Cape Orlando Estates Ut 12a 1 $865,000 89
Orlando Cape Orlando Estates Ut 5 1 $440,000 66
Orlando Cape Orlando Estates, Wedgefield, Rocket City 1 $369,000 47
Orlando Capri/hunters Crk Condo 2 $204,500 88
Orlando Cardinal Park First 1 $239,900 33
Orlando Carmel 1 $13,500,000 482
Orlando Carmel Oaks Condo 1 $89,900 32
Orlando Carmel Park 3 $294,300 90
Orlando Caroline Estates 1 $340,000 31
Orlando Carriage Homes At Stonebridge Commons 1 $282,000 563
Orlando Carriage Homes/stonebridge Com 3 $273,000 108
Orlando Carter Glen 6 $260,150 198
Orlando Carter Glen Condo 1 $282,000 32
Orlando Castle Place 1 $540,000 216
Orlando Catalina Isles Condo 13 $100,354 147
Orlando Catalina Park 2 $277,400 75
Orlando Catalina Park 1st 1 $252,900 16
Orlando Cecil D Moore 1 $1,250,000 90
Orlando Cedar Village 5 $282,635 187
Orlando Central Park 2 $160,000 31
Orlando Central Park Lockhart 2 $384,450 82
Orlando Central Park Metro West Condo 1 $147,000 220
Orlando Central Park Metrowest Condo 7 $153,984 195
Orlando Central Park On Lee Vista 1 $164,900 283
Orlando Central Pk/lee Vista 5 $217,260 175
Orlando Centre Court Condo 01 2 $198,500 212
Orlando Chapman Lakes 2 $376,250 82
Orlando Charles Joy 1 $1,799,900 44
Orlando Charles Towne 1 $310,000 10
Orlando Charles Towne/pk Central Condo 8 $158,988 109
Orlando Charles Towne/pk Ctrl Condo 1 $159,900 82
Orlando Charles Tremains 1 $999,000 312
Orlando Charlin Park 3 $252,800 173
Orlando Charlin Park Fifth 2 $247,500 132
Orlando Charlin Park Sixth 2 $262,200 52
Orlando Charlin Park Third 1 $199,900 16
Orlando Chartres Gardens B 2 $374,945 43
Orlando Chase Landing 1 $330,000 160
Orlando Chase Lndg 1 $298,990 240
Orlando Chateau De Ville Condo 1 $148,000 222
Orlando Chatham Place/arbor Mdws A-c 5 $346,740 94
Orlando Chatham Woods 1 $314,900 269
Orlando Chelsea Parc East 2 $332,500 43
Orlando Cheney Highlands 1 $315,000 445
Orlando Cheney Hwy Acres 1 $440,000 110
Orlando Cherokee Place Condo 2 $519,000 161
Orlando Cherry Hill Village 1 $379,500 73
Orlando Chickasaw Oaks 4 $364,700 207
Orlando Chickasaw Place 2 $459,450 151
Orlando Chickasaw Ridge 1 $320,000 9
Orlando Chickasaw Trails 5 $447,000 88
Orlando Christmas Gardens 01 4 $85,262 730
Orlando Church Street Terrace Condo 2 $415,000 32
Orlando Cinnamon Bay 1 $339,900 153
Orlando Citrus Chase 1 $495,000 94
Orlando Citrus Cove 1 $285,000 44
Orlando Clarcona Estates 1 $280,000 143
Orlando Clarion Oaks 1 $225,000 487
Orlando Clear Lake Cove 1 $270,000 25
Orlando Clear Lake Homes 2 $257,500 29
Orlando Clear Lake Shores 2 $143,250 41
Orlando Clear Lake Views 2 $314,500 12
Orlando Clearview Heights 4 $272,175 184
Orlando Clearview Heights 1st 2 $284,500 63
Orlando Clearview Heights 3rd 1 $285,000 12
Orlando Clouser 2 $425,000 23
Orlando Clover Heights 1 $760,000 239
Orlando Clovercrest Village 1 $254,900 68
Orlando Cloverdale 2 $376,250 84
Orlando Cloverdale Heights 1 $535,000 25
Orlando Cloverlawn 2 $517,450 158
Orlando Club At Orlando 4 $165,000 91
Orlando Club At Orlando Condo 1 $182,500 92
Orlando Club Courts At Meadow Woods 3 $267,663 119
Orlando Club Villas At Wimbledon Park 4 $178,725 57
Orlando Club Villas At Wimbledon Park Condo 1 $225,000 507
Orlando Club Villas At Wimbledon Pk Condo 1 $178,000 79
Orlando Clubhouse Estates 3 $477,633 107
Orlando Clubhouse Ests 1 $499,000 73
Orlando Coach Homes At Dover Village 4 $233,975 340
Orlando Coach Homes At Mariners Village 5 $253,800 84
Orlando Coco Plum Villas Condo 1 $189,000 96
Orlando Coco Plum Villas Condominium 1 $172,000 15
Orlando College Heights 1 $349,900 44
Orlando College Park 11 $1,460,091 53
Orlando College Park Castle Condo 2 $1,600,000 22
Orlando College Park Cc 7 $927,543 43
Orlando College Park Golf Course 2 $647,250 88
Orlando College Park South 1 $425,000 19
Orlando College Park Third 1 $1,397,000 11
Orlando Colonial Acres 1 $410,000 66
Orlando Colonial Gardens Rep 4 $962,250 59
Orlando Colonial Grove Estates 1 $479,900 65
Orlando Colonial Hills 1 $1,299,000 567
Orlando Colonial Lakes 1 $334,500 45
Orlando Colonial Landings 4 $184,700 138
Orlando Colonial Park 2 $577,475 131
Orlando Colony 2 $329,950 93
Orlando Colony Cove 1 $224,900 153
Orlando Commodore Place Condo 3 $119,000 84
Orlando Como Manor 1 $530,000 142
Orlando Concord Park 1 $749,000 1322
Orlando Concord Park 1st 1 $499,000 48
Orlando Concord Park 2nd 1 $235,000 1985
Orlando Concord Place 1 $625,000 58
Orlando Condel Gardens 2 $262,450 63
Orlando Conroy Club 1 $479,000 116
Orlando Conroy Club 47/86 1 $444,900 37
Orlando Conway Acres 1 $289,900 20
Orlando Conway Acres First 1 $312,500 23
Orlando Conway Acres Fourth 2 $310,000 40
Orlando Conway Estates 4 $483,698 102
Orlando Conway Hills 5 $398,280 89
Orlando Conway Landings 1 $374,900 32
Orlando Conway Terrace 3 $507,000 56
Orlando Conway Vista 1 $600,000 31
Orlando Copley Square 2 $489,450 118
Orlando Corner Lake 3 $386,000 63
Orlando Cottage Hill 1 $225,000 343
Orlando Cottage Way 2 $1,149,000 180
Orlando Country Chase 4 $385,750 165
Orlando Country Chase Ut 3 1 $420,000 33
Orlando Country Club 1 $499,999 45
Orlando Country Club Estates 1 $684,000 52
Orlando Country Club Heights 1 $299,000 5
Orlando Country Club Oaks Twnhms 1 $895,000 117
Orlando Country Club Townhouses West 1 $350,000 40
Orlando Country Club Twnhs Estates 2 $617,494 58
Orlando Country Club Villas Rio Pinar 1 $274,900 156
Orlando Country Run 1 $359,000 69
Orlando Country Runb 45/92 1 $415,000 2
Orlando Countrywalk 5 $564,970 92
Orlando Countrywalk Uns 4 & 5 1 $473,000 137
Orlando Courtleigh Park 1 $899,900 101
Orlando Courtney Landing Condo 1 $190,000 54
Orlando Courtney Lndg 4 $211,750 144
Orlando Cranes Point 1 $2,700,000 32
Orlando Creek Water 1 $346,000 26
Orlando Creekside 50 49 1 $329,900 65
Orlando Creekstone 1 $519,999 226
Orlando Crescent Heights 3 $229,633 90
Orlando Crescent Hgts 1 $215,000 148
Orlando Crescent Park 4 $554,975 49
Orlando Crest At Waterford Lakes Condo 1 $224,999 121
Orlando Crest/waterford Lakes 3 $216,250 228
Orlando Crestview Condo 4 $217,000 121
Orlando Crestwood Estates 1 $369,000 493
Orlando Crocker Heights 1 $650,000 33
Orlando Crossing/conway 2 $154,945 47
Orlando Crossings/conway 1 $106,000 101
Orlando Crowntree Lakes 1 $343,900 39
Orlando Crowntree Lakes 02 & 03 5 $340,320 94
Orlando Crystal Cove 2 $300,000 155
Orlando Crystal Creek 1 $370,000 251
Orlando Crystal Creek Of Orlando Condo 1 $360,000 73
Orlando Crystal Homes 1 $539,400 136
Orlando Crystal Lake Terrace 3 $446,666 136
Orlando Crystal Rdg 1 $900,000 163
Orlando Curry Ford Professional Center 1 $580,000 37
Orlando Curry Ford Road East 1 $460,000 18
Orlando Cypress Bend 3 $418,333 45
Orlando Cypress Chase 1 $630,000 39
Orlando Cypress Creek Village 2 $264,500 99
Orlando Cypress Creek Village Condo 1 $228,000 19
Orlando Cypress Fairway 2 $258,995 296
Orlando Cypress Fairway Condominium 1 $155,000 156
Orlando Cypress Isle 1 $1,299,000 163
Orlando Cypress Lakes 8 $501,750 108
Orlando Cypress Lakes Pcls D & L 1 $500,000 129
Orlando Cypress Lakes Pcls H & I 2 $619,500 28
Orlando Cypress Lakes Pcls J & K 1 $735,000 54
Orlando Cypress Landing 2 $946,750 163
Orlando Cypress Point 2 $4,862,500 185
Orlando Cypress Pointe/cypress Spgs Su 1 $599,000 5
Orlando Cypress Pointe/lk Orlando 7 $131,284 133
Orlando Cypress Shores 2 $2,599,500 275
Orlando Cypress Shores First 1 $6,665,000 122
Orlando Cypress Sound 8 $1,574,000 213
Orlando Cypress Spgs 4 $433,000 94
Orlando Cypress Spgs Prcl R 42/143 1 $550,000 3
Orlando Cypress Spgs Tr 210 1 $785,000 171
Orlando Cypress Spgs Tr 215 1 $550,000 52
Orlando Cypress Spgs Tr 220 1 $459,000 11
Orlando Cypress Springs 1 $450,000 5
Orlando Cypress Springs Estate 1 $685,000 3
Orlando Cypress Woods Condo 9 $177,411 101
Orlando Dahlia Village 02 Condo 2 $236,750 40
Orlando Dahlia Village Condo 1 $185,000 5
Orlando Dahlia Vlg Condo 2 1 $248,000 214
Orlando Dean Acres 2 $352,000 25
Orlando Dean Cove 1 $290,000 180
Orlando Dean Point 1 $389,000 33
Orlando Dean Woods Reserve 2 $357,000 31
Orlando Deans Crossing 1 $459,900 91
Orlando Deans Crossing At Little Econ 1 $579,500 46
Orlando Deans Landing At Sheffield Forest 2 $387,500 58
Orlando Deer Creek Village 5 $442,498 96
Orlando Deer Run South Pud 6 $665,300 44
Orlando Deerfield 13 $466,000 64
Orlando Deerwood 3 $580,333 58
Orlando Deerwood Ut 6 1 $459,000 10
Orlando Del Rey Condo 1 $135,000 109
Orlando Delaney Court 1 $329,900 215
Orlando Delaney Highlands 2 $405,000 157
Orlando Delaney Place 1 $175,000 3
Orlando Dellagio 3 $1,339,000 84
Orlando Devonwood 2 $335,000 56
Orlando Devonwoodb 1 $280,000 93
Orlando Diamond Cove 3 $739,933 182
Orlando Diamond Cove, 1 $760,000 16
Orlando Discovery Palms 2 $237,000 302
Orlando Discovery Palms Condominium 1 $254,000 79
Orlando Dixie Highlands Rep 1 $875,000 338
Orlando Dockside Condo 11 $123,463 197
Orlando Dover Circle 1 $250,000 152
Orlando Dover Cove 2 $343,750 66
Orlando Dover Estates 5 $393,460 134
Orlando Dover Estates Third 2 $455,000 99
Orlando Dover Green Condo 3 $237,667 69
Orlando Dover Heights 1 $695,000 232
Orlando Dover Manor 7 $474,529 79
Orlando Dover Shores 2 $463,000 130
Orlando Dover Shores 4th 1 $720,000 259
Orlando Dover Shores Eighth 2 $467,450 393
Orlando Dover Shores Fifth 1 $549,900 24
Orlando Dover Shores First 1 $569,000 20
Orlando Dover Shores Fourth 1 $374,999 107
Orlando Dover Shores Ninth 1 $625,000 249
Orlando Dover Shores Seventh 1 $489,900 50
Orlando Dover Shores Tenth 1 $557,000 10
Orlando Dowd Park 1 $650,000 17
Orlando Dr 1 $999,999 16
Orlando Dream Village Rep 1 $249,900 76
Orlando Drewtina Commerce Center 1 $2,990,000 149
Orlando Dubsdread 4 $1,376,000 68
Orlando Dunwoody Place Condo 1 $228,000 109
Orlando E W Hansel 1 $925,000 157
Orlando Eagle Creek 17 $988,252 119
Orlando Eagle Creek Village 1 $399,900 94
Orlando Eagle Creek Village J & K, 1 $599,000 445
Orlando Eagle Creek Village J K 1 $705,000 71
Orlando Eagle Creek Village K 4 $637,698 180
Orlando Eagle Crk 23 $813,734 107
Orlando Eagle Crk Village 1 $419,900 160
Orlando Eagle Crk Village G 2 $882,000 77
Orlando Eagle Crk Village I 9 $936,999 63
Orlando Eagle Crk Village J & K 2 $1,395,000 20
Orlando Eagle Crk Village K 7 $1,279,686 87
Orlando Eagle Crk Village L 14 $375,321 80
Orlando Eagles Landing At Hunters Creek 1 $498,500 3
Orlando Eagles Lndg/rio Pinar 1 $749,900 52
Orlando Earp 1 $549,900 59
Orlando East 5 1 $564,900 25
Orlando East Coast Villa 1 $556,000 219
Orlando East Dale Acres 1 $270,000 86
Orlando East Dale Acres Rep 3 $245,000 214
Orlando East Highlands 1 $385,000 137
Orlando East Orange Park 2 $212,495 86
Orlando East Orlando 4 $328,700 32
Orlando East Orlando Estates 5 $265,780 168
Orlando East Orlando Estates Unrec 1 $849,000 564
Orlando East Orlando Ests 1 $185,000 17
Orlando East Orlando Gateway Unrec 1 $98,000 159
Orlando East Orlando Unrec 4 $158,475 147
Orlando East Park Nbrhd 05 2 $537,000 126
Orlando East Park-neighborhoods 6 & 7 1 $649,000 2
Orlando East Pine Acres 3 $174,967 211
Orlando East View Park 4 $618,500 124
Orlando East-5 2 $652,500 48
Orlando Eastwood 2 $1,707,000 45
Orlando Eastwood Community Association 1 $490,000 75
Orlando Eastwood Terrace 2 $342,450 94
Orlando Ebans Preserve 2 $360,000 101
Orlando Econ Landing 1 $339,000 106
Orlando Econ Lndg 2 $364,900 60
Orlando Econ Trails 1 $339,900 99
Orlando Econ Trls 3 $343,333 63
Orlando Eden East 1 $449,000 152
Orlando Eden Park Estates 1 $349,900 74
Orlando Eden Park Ests 1 $327,000 37
Orlando Eden Park/ Watersedge 1 $845,000 394
Orlando Edgewater Groves 1 $749,900 24
Orlando Edgewater Heights 2 $1,487,500 15
Orlando Edgewater Manor 2 $982,500 91
Orlando Edgewater Shores 1 $285,000 7
Orlando Edgewater Terrace 3 $1,122,833 172
Orlando Edgewood Village On Lake Conway 2 $1,244,950 48
Orlando Edmunds Shire 4 $453,725 55
Orlando El Dorado Hills 2 $275,000 40
Orlando Elizabeth H Bosse 1 $950,000 286
Orlando Elmer 1 $450,000 103
Orlando Emerald Estates 1 $540,000 109
Orlando Emerald Forest 2 $994,500 57
Orlando Emerson Pointe 2 $1,824,000 367
Orlando Enchanted Garden 1 $650,000 508
Orlando Enchanted Gdn 1 Condo Bldg 108 1 $660,000 101
Orlando Enchanted Gdn 1 Condo Bldg 109 2 $660,000 101
Orlando Enclave 1 $249,000 128
Orlando Enclave At Lake Jean 1 $559,900 0
Orlando Enclave At Lake Price 51 26 1 $775,000 54
Orlando Enclave At Moss Park 2 $404,750 95
Orlando Enclave At Orlando 24 $227,654 219
Orlando Enclave At Villagewalk 1 $1,399,999 194
Orlando Enclave/hiawassee 1 $331,000 69
Orlando Enclave/lk Jean 2 $527,000 40
Orlando Enclave/moss Park 6 $413,948 41
Orlando Enclave/oxford Place 2 $241,000 49
Orlando Engelwood Park 6 $330,617 182
Orlando Englewood Park 1 $325,000 27
Orlando Eola Condos 1 $494,900 78
Orlando Eola Park Heights 2 $1,900,000 113
Orlando Eola Rose 2 $559,500 38
Orlando Essex Point South 3 $334,933 48
Orlando Essex Pointe 1 $374,000 73
Orlando Estate Homes At Bradford Cove 1 $500,000 4
Orlando Estates At 4 $2,958,750 131
Orlando Estates At Park Central 1 $245,000 99
Orlando Estates At Parkside 1 $1,198,900 16
Orlando Estates At Summer Lakes Cypress 1 $650,000 135
Orlando Estates/lk Pickett 1 $949,900 108
Orlando Estates/lk Pickett-ph 1 1 $650,000 93
Orlando Estates/lk Pickett-ph 2 3 $899,667 60
Orlando Estates/parkside 3 $1,666,667 137
Orlando Estates/pk Central Bldg 11 1 $269,000 2
Orlando Estates/pk Central Condo 2 $217,450 77
Orlando Estates/sawgrass Plantation 2 $650,000 49
Orlando Esther Street Villas Condo 1 $525,000 52
Orlando Evans Village 5 $262,780 73
Orlando Everbe 33 $551,462 84
Orlando Everbe 1st Amendment 1 $580,000 59
Orlando Evergreen Park 2 $244,900 44
Orlando Evergreen Park First 1 $310,000 26
Orlando Fairview Pointe 1 $3,300,000 526
Orlando Fairview Shores 5 $1,102,980 112
Orlando Fairview Spgs 3 $2,620,000 92
Orlando Fairview Vista Condo 2 $212,500 31
Orlando Fairvilla Park 3 $299,333 42
Orlando Fairway Cove 2 $702,500 247
Orlando Fairway Glen At Meadow Woods Condo 3 $214,967 122
Orlando Fairways Country Club 1 $72,000 194
Orlando Falcon Trace 9 $485,855 103
Orlando Falcon Trace 44/119 3 $599,667 75
Orlando Fells Lndg 2 $830,000 46
Orlando Fern Court 1 $414,000 115
Orlando Ferncreek 20 3 $568,333 55
Orlando Fernway 5 $470,778 115
Orlando Fieldstone Estates 1 $449,500 72
Orlando Fieldstream 2 $560,000 15
Orlando Fieldstream North 1 $416,000 43
Orlando Fieldstream West 1 $439,000 33
Orlando First 3 $361,333 128
Orlando First Rep Pt 2 $520,000 126
Orlando Fishback 1 $689,000 121
Orlando Fleming Heights 4 $174,723 170
Orlando Flora Estates 1 $390,000 46
Orlando Flord King 1 $440,000 237
Orlando Florida Shores 2 $442,495 152
Orlando Florida Villas 1 $299,000 167
Orlando Floridays Orlando Residence 23 $186,496 178
Orlando Floridays Orlando Resort Condo 3 $196,267 334
Orlando Floridays Resort 6 $170,000 190
Orlando Flowers Pointe 1 $350,000 63
Orlando Forest Ridge 4 $439,500 109
Orlando Forestwood Place 1 $799,000 10
Orlando Forrest Ridge 1 $485,000 17
Orlando Fountains At Crystal Creek Condominium 2 1 $359,900 97
