Orlando, FL Elementary Schools

Take a look at the Orlando, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Orlando High Schools below to view area homes for sale.

Click any of the Orlando Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aloma Elem 8 $419,113 82
Andover Elem 27 $318,721 90
Arbor Ridge Elem 23 $592,132 121
Audubon Park K8 57 $943,700 51
Avalon Elem 30 $524,970 57
Azalea Park Elem 22 $370,168 88
Baldwin Park Elementary 61 $680,178 72
Bay Lake Elementary 4 $2,079,975 134
Bay Meadows Elem 66 $896,333 102
Blankner Elem 89 $462,203 131
Bonneville Elem 16 $231,394 76
Camelot Elem 25 $368,748 93
Castle Creek Elem 32 $451,104 68
Castleview Elementary 38 $2,063,402 96
Catalina Elem 26 $229,185 100
Cheney Elem 24 $320,937 152
Chickasaw Elem 18 $188,200 115
Citrus Elem 7 $418,306 78
Columbia Elem 33 $663,588 139
Conway Elem 39 $303,420 97
Cypress Park Elem 9 $288,222 60
Cypress Springs Elem 37 $448,269 56
Deerwood Elem (orange Cty) 19 $437,357 50
Dover Shores Elem 53 $263,272 153
Dr. Phillips Elem 97 $1,072,268 92
Dream Lake Elem 1 $505,000 591
Eagle Creek Elementary 80 $634,513 101
Eagles Nest Elem 28 $124,496 142
East Lake Elem 58 $598,939 64
Eccleston Elem 15 $227,292 155
Endeavor Elem 61 $287,159 136
Engelwood Elementary 9 $318,210 128
Fern Creek Elem 1 $659,900 331
Forsyth Woods Elementary 19 $301,674 176
Hiawassee Elem 16 $317,294 136
Hidden Oaks Elem 30 $433,233 121
Hillcrest Elem 15 $200,620 104
Hungerford Elem 3 $259,267 249
Hunter's Creek Elem 37 $334,345 83
Independence Elementary 1 $1,690,000 90
Ivey Lane Elem 15 $327,753 131
John Young Elem 22 $356,568 87
Kaley Elem 1 $440,000 28
Killarney Elem 16 $306,113 81
Lake Como Elem 168 $414,149 186
Lake Gem Elem 20 $325,970 101
Lake George Elem 54 $208,918 131
Lake Silver Elem 46 $699,920 146
Lake Sybelia Elem 12 $113,033 120
Lake Weston Elem 12 $266,800 161
Lakemont Elem 7 $549,414 59
Lakeville Elem 13 $1,076,677 155
Lancaster Elem 12 $366,533 122
Laureate Park Elementary 190 $785,975 86
Lawton Chiles Elem 20 $393,184 69
Little River Elem 28 $346,743 66
Lockhart Elem 16 $332,250 49
Maxey Elem 1 $0 133
Mc Coy Elem 16 $184,600 83
Meadow Woods Elem 24 $231,696 67
Metro West Elem 73 $215,373 166
Millenia Gardens Elementary 29 $135,865 103
Millennia Elementary 57 $150,699 133
Mollie Ray Elem 4 $289,975 55
Moss Park Elementary 55 $597,783 103
Northlake Park Community 60 $1,964,060 93
Oak Hill Elem 22 $289,918 61
Oakshire Elem 21 $239,124 80
Ocoee Elem 3 $451,467 110
Orange Center Elem 8 $173,330 123
Orlo Vista Elem 11 $138,700 38
Palm Lake Elem 37 $667,238 79
Palmetto Elem 15 $131,533 106
Panther Lake Elementary 1 $165,000 133
Pershing Elem 54 $751,756 99
Pinar Elem 10 $352,040 74
Pine Hills Elem 16 $271,956 113
Pineloch Elem 13 $623,038 99
Pinewood Elem 6 $347,417 32
Pinewood Elem-or 3 $268,997 66
Prairie Lake Elementary 6 $559,000 51
Princeton Elem 74 $724,935 90
Ridgewood Park Elem 20 $215,299 195
Riverdale Elem 55 $333,178 97
Riverside Elem 28 $285,251 107
Rock Lake Elem 6 $227,483 55
Rolling Hills Elem 13 $277,262 119
Rosemont Elem 17 $185,382 75
Sadler Elem 14 $151,349 137
Sally Ride Elementary 5 $336,800 65
Sand Lake Elem 58 $887,566 108
Shenandoah Elem 25 $515,576 158
Shingle Creek Elem 3 $230,000 61
Southwood Elem 18 $345,094 61
Stone Lake Elem 34 $477,531 59
Stonewyck Elementary 32 $425,634 85
Sun Blaze Elementary 103 $411,457 87
Sunrise Elem 19 $364,984 121
Sunset Park Elem 1 $155,000 119
Sunshine Elementary 75 $404,279 136
Tangelo Park Elem 40 $390,175 256
Three Points Elem 18 $330,134 65
Timber Lakes Elementary 51 $404,900 73
Union Park Elem 29 $277,148 207
Ventura Elem 71 $188,847 115
Village Park Elementary 42 $883,096 160
Vista Lakes Elem 83 $446,635 84
Vista Pointe Elementary 13 $155,862 115
Washington Shores Elem 7 $212,214 82
Water Spring Elementary 1 $272,900 66
Waterbridge Elem 31 $208,525 70
Waterford Elem 31 $439,006 57
Wedgefield 75 $520,574 154
West Creek Elem 18 $473,317 82
West Oaks Elem 7 $343,971 92
Westbrooke Elementary 4 $340,750 57
Westpointe Elementary 55 $239,127 102
Wetherbee Elementary School 44 $363,975 89
William Frangus Elem 6 $310,767 39
Windy Ridge Elem 101 $339,346 105
Winegard Elem 16 $254,367 135
Wyndham Lakes Elementary 51 $357,497 95

Login to My Homefinder

Pixel